Les bibliothèques publiques américaines et Twitter
Par Thomas le mardi 8 juin 2010, 16:38 - Sciences de l'information - Lien permanent
Le site NFI Research, une énième société d'analyse des tendances du web américaine, propose une liste des bibliothèques publiques qui ont le plus de followers, qui sont le plus suivies sur Twitter.
Ces bibliothèques répondent aux critères :
- mettent à jour et publient régulièrement sur leur compte,
- communiquent avec leurs usagers
- Utilisent Twitter comme outil de communication avec la communauté qu'elles desservent
- Ont un certain équilibre entre following et followers, les gens qu'elles suivent et les comptes qui la suivent
- Sont actives sur Twitter.
Le début de la liste :
| # | Library Name | Location | Address |
| 41,000+ Followers | |||
| 1 | New York Public Library | New York, NY | http://twitter.com/nypl |
| 5,000+ Followers | |||
| 2 | Houston Public Library | Houston, TX | http://twitter.com/houstonlibrary |
| 3,000+ Followers | |||
| 3 | Columbus Library | Columbus, OH | http://twitter.com/columbuslibrary |
| 4 | Kansas City Public Library | Kansas City, MO | http://twitter.com/KCPubLibrary |
| 5 | Hennepin County Library | Minneapolis, MN | http://twitter.com/hclib |
| 2,000+ Followers | |||
| 6 | Vancouver Public Library NEW | Vancouver, Canada | http://twitter.com/VPL |
| 7 | Cincinnati Library | Cincinnati, OH | https://twitter.com/cincylibrary |
| 8 | Toronto Public Library | Toronto, Canada | http://twitter.com/torontolibrary |
| 9 | Austin Public Library | Austin, TX | http://twitter.com/AustinPublicLib |
| 10 | Grand Rapids Public Library | Grand Rapids, MI | http://twitter.com/grpl |
Pour info, la société propose également une liste des Top Independent Bookstores